Rixeyville is located in Virginia. Rixeyville, Virginia has a population of 3,136. Rixeyville is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 30%.
The median household income in Rixeyville, Virginia is $81,810. The median household income for the surrounding county is $79,225 compared to the national median of $66,222. The median age of people living in Rixeyville is 44.9 years.
The average high temperature in July is 89.6 degrees, with an average low temperature in January of 24.9 degrees. The annual precipitation is 45.19.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A G Richardson Elementary School | PK - 05 | 600 | 17 | 22701 |
C M Bradley Elementary School | KG - 05 | 380 | 16 | 20186 |
Emerald Hill Elementary School | PK - 05 | 710 | 18 | 22701 |
Farmington Elementary School | PK - 05 | 600 | 17 | 22701 |
James G. Brumfield Elementary School | PK - 05 | 500 | 17 | 20186 |
Margaret M Pierce Elementary School | PK - 05 | 550 | 15 | 22734 |
Pearl Sample Elementary School | PK - 05 | 561 | 16 | 22701 |
Rappahannock Elementary School | PK - 07 | 462 | 17 | 22747 |
Sycamore Park Elementary School | PK - 05 | 700 | 15 | 22701 |
Yowell Elementary School | PK - 05 | 646 | 16 | 22701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Culpeper Middle School | 06 - 08 | 1,100 | 18 | 22701 |
Floyd T Binns Middle School | 06 - 08 | 880 | 16 | 22701 |
W.c. Taylor Middle School | 06 - 08 | 450 | 12 | 20186 |
Warrenton Middle School | 06 - 08 | 450 | 15 | 20186 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Culpeper County High School | 09 - 12 | 1,225 | 17 | 22701 |
Eastern View High School | 09 - 12 | 1,565 | 17 | 22701 |
Fauquier High School | 09 - 12 | 1,132 | 15 | 20186 |
Rappahannock Co. High School | 08 - 12 | 288 | 13 | 22747 |
City | County | |
---|---|---|
Population | 3,136 | 54,421 |
Population Density | 79 | 144 |
Median Age | 44.9 | 40.2 |
People per Household | 2.8 | 2.8 |
Median Household Income | 81,810 | 79,225 |
Average Income per Capita | 36,740 | 34,191 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.