Jeffersonton is located in Virginia. Jeffersonton, Virginia has a population of 2,344. Jeffersonton is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 30%.
The median household income in Jeffersonton, Virginia is $97,156. The median household income for the surrounding county is $79,225 compared to the national median of $66,222. The median age of people living in Jeffersonton is 45.3 years.
The average high temperature in July is 88.84 degrees, with an average low temperature in January of 24.7 degrees. The annual precipitation is 44.93.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
C. Hunter Ritchie Elementary | PK - 05 | 499 | 15.5 | 20187 |
C.m. Bradley Elementary | PK - 05 | 365 | 12.5 | 20186 |
Grace Miller Elementary | PK - 05 | 495 | 15 | 22712 |
James G. Brumfield Elementary | PK - 05 | 496 | 14.1 | 20186 |
Margaret M. Pierce Elementary | PK - 05 | 537 | 16.2 | 22734 |
Mary Walter Elementary | PK - 05 | 406 | 15 | 22712 |
P.b. Smith Elementary | PK - 05 | 421 | 15.5 | 20187 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Auburn Middle | 06 - 08 | 554 | 12.9 | 20187 |
Cedar Lee Middle | 06 - 08 | 610 | 11.4 | 22712 |
W.c. Taylor Middle | 06 - 08 | 437 | 11.2 | 20186 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fauquier High | 09 - 12 | 1,162 | 12 | 20186 |
Liberty High | 09 - 12 | 1,370 | 13.3 | 22712 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mountain Vista Governor's School For Math Science And Technical | N - N | 0 | 0 | 20187 |
City | County | |
---|---|---|
Population | 2,344 | 54,421 |
Population Density | 143 | 144 |
Median Age | 45.3 | 40.2 |
People per Household | 3 | 2.8 |
Median Household Income | 97,156 | 79,225 |
Average Income per Capita | 42,098 | 34,191 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.