A tight-knit community nestled in the Virginia countryside
Culpeper is a charming and scenic town in northern Virginia located 70 miles southwest of Washington, D.C. Its historic downtown, centered around Davis Street, is a throwback to earlier times with beautifully maintained original buildings filled with locally owned stores, caf?s, and restaurants. Downtown Culpeper has a significant collection of 19th and 20th century commercial, industrial and institutional buildings. There is a broad range of architectural styles representative of the eclecticism of its historic periods. Beyond the architecture and history, Culpeper has events and activities year round to keep you connected with your neighbors.
The warmer months feature a popular Farmer's Market where local farmers and artisans sell their wares at more than 30 booths. Culpeper is surrounded by nature and is only a short drive from Shenandoah National Park, where outdoor enthusiasts can explore hiking, mountain biking, and camping. The town also has a burgeoning wine scene with several different wineries offering tours and tastings. There are also a number of great golf courses and clubs, such as the Country Club of Culpeper, in the area.
Homes and land for sale in Culpeper and the surrounding areas offer space and features that would be hard to match, while still being accessible to larger metropolitan areas. Culpeper offers traditional homes as well as commercial farmland. Culpeper also offers undeveloped land as well.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A G Richardson Elementary School | PK - 05 | 600 | 17 | 22701 |
Emerald Hill Elementary School | PK - 05 | 710 | 18 | 22701 |
Farmington Elementary School | PK - 05 | 600 | 17 | 22701 |
Lightfoot Elementary School | 03 - 05 | 250 | 18 | 22567 |
Locust Grove Elementary School | 03 - 05 | 450 | 18 | 22508 |
Locust Grove Primary School | KG - 02 | 410 | 16 | 22508 |
Margaret M Pierce Elementary School | PK - 05 | 550 | 15 | 22734 |
Pearl Sample Elementary School | PK - 05 | 561 | 16 | 22701 |
Sycamore Park Elementary School | PK - 05 | 700 | 15 | 22701 |
Unionville Elementary School | KG - 02 | 230 | 19 | 22567 |
Yowell Elementary School | PK - 05 | 646 | 16 | 22701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Culpeper Middle School | 06 - 08 | 1,100 | 18 | 22701 |
Floyd T Binns Middle School | 06 - 08 | 880 | 16 | 22701 |
Locust Grove Middle School | 06 - 08 | 715 | 19 | 22508 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Culpeper County High School | 09 - 12 | 1,225 | 17 | 22701 |
Eastern View High School | 09 - 12 | 1,565 | 17 | 22701 |
City | County | |
---|---|---|
Population | 19,492 | 54,421 |
Population Density | 2,645 | 144 |
Median Age | 36.7 | 40.2 |
People per Household | 2.8 | 2.8 |
Median Household Income | 70,800 | 79,225 |
Average Income per Capita | 30,572 | 34,191 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.