Stevensburg is located in Virginia. Stevensburg, Virginia has a population of 105. Stevensburg is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 30%.
The median household income in Stevensburg, Virginia is $64,543. The median household income for the surrounding county is $79,225 compared to the national median of $66,222. The median age of people living in Stevensburg is 41.4 years.
The average high temperature in July is 89.6 degrees, with an average low temperature in January of 24.9 degrees. The annual precipitation is 45.19.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A G Richardson Elementary School | PK - 05 | 600 | 17 | 22701 |
Emerald Hill Elementary School | PK - 05 | 710 | 18 | 22701 |
Farmington Elementary School | PK - 05 | 600 | 17 | 22701 |
Locust Grove Elementary School | 03 - 05 | 450 | 18 | 22508 |
Locust Grove Primary School | KG - 02 | 410 | 16 | 22508 |
Margaret M Pierce Elementary School | PK - 05 | 550 | 15 | 22734 |
Pearl Sample Elementary School | PK - 05 | 561 | 16 | 22701 |
Sycamore Park Elementary School | PK - 05 | 700 | 15 | 22701 |
Yowell Elementary School | PK - 05 | 646 | 16 | 22701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Culpeper Middle School | 06 - 08 | 1,100 | 18 | 22701 |
Floyd T Binns Middle School | 06 - 08 | 880 | 16 | 22701 |
Locust Grove Middle School | 06 - 08 | 715 | 19 | 22508 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Culpeper County High School | 09 - 12 | 1,225 | 17 | 22701 |
Eastern View High School | 09 - 12 | 1,565 | 17 | 22701 |
City | County | |
---|---|---|
Population | 105 | 54,421 |
Population Density | 22 | 144 |
Median Age | 41.4 | 40.2 |
People per Household | 2.7 | 2.8 |
Median Household Income | 64,543 | 79,225 |
Average Income per Capita | 36,498 | 34,191 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.