Brandy Station is located in Virginia. Brandy Station, Virginia 22714 has a population of 87. Brandy Station 22714 is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 30%.
The median household income in Brandy Station, Virginia 22714 is $60,000. The median household income for the surrounding county is $79,225 compared to the national median of $66,222. The median age of people living in Brandy Station 22714 is 40.5 years.
The average high temperature in July is 89.6 degrees, with an average low temperature in January of 24.9 degrees. The annual precipitation is 45.19.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A G Richardson Elementary School | PK - 05 | 600 | 17 | 22701 |
Emerald Hill Elementary School | PK - 05 | 710 | 18 | 22701 |
Farmington Elementary School | PK - 05 | 600 | 17 | 22701 |
Grace Miller Elementary School | PK - 05 | 500 | 15 | 22712 |
Margaret M Pierce Elementary School | PK - 05 | 550 | 15 | 22734 |
Pearl Sample Elementary School | PK - 05 | 561 | 16 | 22701 |
Sycamore Park Elementary School | PK - 05 | 700 | 15 | 22701 |
Yowell Elementary School | PK - 05 | 646 | 16 | 22701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Lee Middle School | 06 - 08 | 650 | 13 | 22712 |
Culpeper Middle School | 06 - 08 | 1,100 | 18 | 22701 |
Floyd T Binns Middle School | 06 - 08 | 880 | 16 | 22701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Culpeper County High School | 09 - 12 | 1,225 | 17 | 22701 |
Eastern View High School | 09 - 12 | 1,565 | 17 | 22701 |
Liberty High School | 09 - 12 | 1,378 | 15 | 22712 |
Zip Code | City | |
---|---|---|
Population | 87 | 54,421 |
Population Density | 378 | 144 |
Median Age | 40.5 | 40.2 |
People per Household | 2.9 | 2.8 |
Median Household Income | 60,000 | 79,225 |
Average Income per Capita | 30,023 | 34,191 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.